- 留學(xué)黨必看,幫你省錢省到爆的32個生活網(wǎng)站!
- 重磅|2025QS世界大學(xué)排名發(fā)布!英校大洗牌!世界第2變成了它?
- 2019年QS世界大學(xué)排名出爐!麻省理工創(chuàng)造歷史!
- 常春藤聯(lián)盟大學(xué)VS牛津劍橋,到底誰更難進(jìn)?
- 商科風(fēng)向標(biāo) FT歐洲商學(xué)院完整排名及英國大學(xué)匯總
- 英國留學(xué)指南!TOP5英國院校學(xué)費(fèi)+生活費(fèi)超全匯總!
- 2019年QS全球大學(xué)畢業(yè)生就業(yè)競爭力排名 美國包攬前三,清華殺入前十!
- 2020年各國留學(xué)費(fèi)用大盤點(diǎn),出國留學(xué)要花多少錢?
近日,英國《泰晤士高等教育》(Times Higher Education)根據(jù)Reuters(路透社)的數(shù)據(jù)發(fā)布了2017年歐洲最具創(chuàng)新精神的100所大學(xué)大學(xué)名單(The 100 most innovative universities in Europe 2017)。該排名的數(shù)據(jù)分析基于專利申請和研究論文引用等標(biāo)準(zhǔn),旨在確定最有力推動科學(xué)發(fā)明和全球經(jīng)濟(jì)發(fā)展的院校。
其中,比利時的魯汶大學(xué)(KU Leuven),英國的帝國理工學(xué)院(Imperial College London)和劍橋大學(xué)(University of Cambridge)分別位列榜單的前三甲。與上一年的榜單相比,比利時的魯汶大學(xué)再次在技術(shù)創(chuàng)新研究方面處于領(lǐng)先地位,這要?dú)w功于該校學(xué)生貢獻(xiàn)了大量具有影響力的發(fā)明。
縱觀所有入圍的大學(xué)所屬國家,德國擁有最多的學(xué)校入圍,占據(jù)了前100中的23個席位。其中,慕尼黑工業(yè)大學(xué)(Technical University of Munich)領(lǐng)銜,位居整個榜單第4名。英國和法國并列,都各自擁有17所院校入圍,是第二多的國家。而人口不足500萬的愛爾蘭也擁有3所大學(xué)入圍,相比其他歐洲大國,這個成績也不容忽視。
而在各個大學(xué)中,萊頓大學(xué)(Leiden University)和柏林技術(shù)大學(xué)(Technical University of Berlin)都取得了前所未有的進(jìn)步,排名有很大的躍升。相反,布魯塞爾自由大學(xué)(Universite Libre of Brussels)和利茲大學(xué)(University of Leeds)則都有不同程度的下滑。
完整榜單如下:
Rank | University | Country |
1 | KU Leuven | Belgium |
2 | Imperial College London | United Kingdom |
3 | University of Cambridge | United Kingdom |
4 | Technical University of Munich | Germany |
5 | École Polytechnique Fédérale de Lausanne | Switzerland |
6 | University of Erlangen-Nuremberg | Germany |
7 | Pierre and Marie Curie University | France |
8 | Delft University of Technology | Netherlands |
9 | University of Zurich | Switzerland |
10 | University of Oxford | United Kingdom |
11 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
12 | LMU Munich | Germany |
13 | University of Copenhagen | Denmark |
14 | Technical University of Denmark | Denmark |
15 | Montpellier University | France |
16 | University of Manchester | United Kingdom |
17 | Leiden University | Netherlands |
18 | Free University of Berlin | Germany |
19 | Ghent University | Belgium |
20 | Paris Descartes University | France |
21 | University of Dundee | United Kingdom |
22 | Paris-Sud University | France |
23 | University of London | United Kingdom |
24 | University of Freiburg | Germany |
25 | University of Basel | Switzerland |
26 | TU Dresden | Germany |
27 | Heidelberg University | Germany |
28 | Johannes Gutenberg University of Mainz | Germany |
29 | University of Strasbourg | France |
30 | Charité - Universitätsmedizin Berlin | Germany |
31 | Grenoble Institute of Technology | France |
32 | Erasmus University Rotterdam | Netherlands |
33 | Humboldt University of Berlin | Germany |
34 | University of Edinburgh | United Kingdom |
35 | Aix-Marseille University | France |
36 | Cardiff University | United Kingdom |
37 | Claude Bernard University Lyon 1 | France |
38 | Université Libre de Bruxelles | Belgium |
39 | Polytechnic University of Milan | Italy |
40 | University of Amsterdam | Netherlands |
41 | Technical University of Berlin | Germany |
42 | University of Bordeaux | France |
43 | Grenoble Alpes University | France |
44 | Karlsruhe Institute of Technology | Germany |
45 | École Polytechnique | France |
46 | University of Oslo | Norway |
47 | Paris Diderot University – Paris 7 | France |
48 | Vrije Universiteit Brussel | Belgium |
49 | Saarland University | Germany |
50 | Utrecht University | Netherlands |
51 | Vienna University of Technology | Austria |
52 | Université Catholique de Louvain | Belgium |
53 | University of Milan | Italy |
54 | University of Glasgow | United Kingdom |
55 | University of Paul Sabatier - Toulouse III | France |
56 | University of Birmingham | United Kingdom |
57 | RWTH Aachen University | Germany |
58 | Hannover Medical School | Germany |
59 | University of Tübingen | Germany |
60 | Trinity College Dublin | Ireland |
61 | University of Münster | Germany |
62 | University of Sheffield | United Kingdom |
63 | University of Barcelona | Spain |
64 | Université de Lorraine | France |
65 | University of Twente | Netherlands |
66 | Sapienza University of Rome | Italy |
67 | University of Bristol | United Kingdom |
68 | Aarhus University | Denmark |
69 | Friedrich Schiller University of Jena | Germany |
70 | University of Groningen | Netherlands |
71 | University of Nottingham | United Kingdom |
72 | University of Bretagne Loire | France |
73 | University of Leeds | United Kingdom |
74 | University of St Andrews | United Kingdom |
75 | University College Cork | Ireland |
76 | University of Stuttgart | Germany |
77 | Maastricht University | Netherlands |
78 | University of Southampton | United Kingdom |
79 | University of Rennes 1 | France |
80 | University of Liège | Belgium |
81 | Autonomous University of Barcelona | Spain |
82 | University of Valencia | Spain |
83 | University of Padua | Italy |
84 | Polytechnic University of Catalonia | Spain |
85 | Polytechnic University of Valencia | Spain |
86 | University of Bologna | Italy |
87 | University of Bonn | Germany |
88 | University of Warwick | United Kingdom |
89 | TU Darmstadt | Germany |
90 | Jagiellonian University | Poland |
91 | University of Rostock | Germany |
92 | University of Santiago de Compostela | Spain |
93 | University of Seville | Spain |
94 | University of Nice Sophia Antipolis | France |
95 | Leibniz University of Hanover | Germany |
96 | Technical University of Madrid | Spain |
97 | Complutense University of Madrid | Spain |
98 | University College Dublin | Ireland |
99 | University of Granada | Spain |
100 | Autonomous University of Madrid | Spain |
以下三種方式,都可以讓你:了解留學(xué),輕松去留學(xué)!
1、關(guān)注微信公眾號 51offer
2、下載51offer APP
3、輸入網(wǎng)址:yj-b.com