- 留學(xué)黨必看,幫你省錢省到爆的32個生活網(wǎng)站!
- 重磅|2025QS世界大學(xué)排名發(fā)布!英校大洗牌!世界第2變成了它?
- 2019年QS世界大學(xué)排名出爐!麻省理工創(chuàng)造歷史!
- 常春藤聯(lián)盟大學(xué)VS牛津劍橋,到底誰更難進?
- 商科風(fēng)向標 FT歐洲商學(xué)院完整排名及英國大學(xué)匯總
- 英國留學(xué)指南!TOP5英國院校學(xué)費+生活費超全匯總!
- 2019年QS全球大學(xué)畢業(yè)生就業(yè)競爭力排名 美國包攬前三,清華殺入前十!
- 2020年各國留學(xué)費用大盤點,出國留學(xué)要花多少錢?
近日,英國《金融時報》(Financial Times)發(fā)布了金融業(yè)職場表現(xiàn)最佳商學(xué)院排行榜(Top MBAs for finance 2017 Special Report),共有50所知名商學(xué)院入榜。
Rank | School | Country | Salary ($) | Salary increase (%) | Value for money rank | Career progress rank |
1 | Stanford Graduate School of Business | US | 266,000 | 104 | 26 | 1 |
2 | Harvard Business School | US | 232,000 | 113 | 20 | 17 |
3 | University of Cambridge: Judge | UK | 209,000 | 126 | 1 | 30 |
4 | New York University: Stern | US | 171,000 | 113 | 37 | 6 |
5 | University of Chicago: Booth | US | 179,000 | 107 | 28 | 4 |
6 | Insead | France / Singapore | 192,000 | 109 | 4 | 25 |
7 | University of Pennsylvania: Wharton | US | 201,000 | 91 | 47 | 21 |
8 | University of Oxford: Saïd | UK | 155,000 | 94 | 3 | 2 |
9 | Dartmouth College: Tuck | US | 189,000 | 111 | 29 | 32 |
10 | Northwestern University: Kellogg | US | 178,000 | 115 | 40 | 7 |
(以上為Top10學(xué)校)
重視創(chuàng)業(yè)精神和自我發(fā)展的斯坦福大學(xué)商學(xué)院高居榜首,該校的畢業(yè)生平均薪酬高達266,000美元。大約42%的校友在畢業(yè)后擔(dān)任主任。
哈佛商學(xué)院和劍橋大學(xué)法商學(xué)院分別位居第二名、第三名。其中,劍橋大學(xué)法商學(xué)院首次進入前五,鑒于該校在2012年排名第26位,這是重大進步。其校友的平均工資為209,000美元。 憑借其一年制工商管理碩士學(xué)位,其畢業(yè)生的機會成本是第二低的,是物超所值的首選。
而倫敦商學(xué)院(LBS)和麻省理工斯隆管理學(xué)院,兩個長期以來的重量級院校都有小幅下滑。
榜單的數(shù)據(jù)來源于對完成MBA課程3年后在金融領(lǐng)域就業(yè)的畢業(yè)生的問卷,問題涉及面廣,涵蓋一系列主題,包括薪資待遇,工作情況,業(yè)績表現(xiàn)等等。
在榜上的前50所商學(xué)院中,其中超過一半的院校來自美國(27所);而英國的占比排在第二,共有6所院校;中國也有4所院校入榜,是第三集團。
完整榜單如下:
Rank | School | Country | Salary ($) | Salary increase (%) | Value for money rank | Career progress rank |
1 | Stanford Graduate School of Business | US | 266,000 | 104 | 26 | 1 |
2 | Harvard Business School | US | 232,000 | 113 | 20 | 17 |
3 | University of Cambridge: Judge | UK | 209,000 | 126 | 1 | 30 |
4 | New York University: Stern | US | 171,000 | 113 | 37 | 6 |
5 | University of Chicago: Booth | US | 179,000 | 107 | 28 | 4 |
6 | Insead | France / Singapore | 192,000 | 109 | 4 | 25 |
7 | University of Pennsylvania: Wharton | US | 201,000 | 91 | 47 | 21 |
8 | University of Oxford: Saïd | UK | 155,000 | 94 | 3 | 2 |
9 | Dartmouth College: Tuck | US | 189,000 | 111 | 29 | 32 |
10 | Northwestern University: Kellogg | US | 178,000 | 115 | 40 | 7 |
11 | London Business School | UK | 169,000 | 95 | 42 | 3 |
12 | University of Hong Kong | China | 125,000 | 114 | 18 | 41 |
13 | University of Michigan: Ross | US | 169,000 | 134 | 17 | 37 |
14 | CUHK Business School | China | 139,000 | 132 | 7 | 5 |
15 | Columbia Business School | US | 179,000 | 98 | 43 | 39 |
16 | HKUST Business School | China | 154,000 | 113 | 10 | 28 |
17 | University of Virginia: Darden | US | 162,000 | 151 | 21 | 19 |
18 | SDA Bocconi | Italy | 147,000 | 128 | 5 | 34 |
19 | IE Business School | Spain | 177,000 | 115 | 8 | 20 |
20 | Cornell University: Johnson | US | 154,000 | 116 | 38 | 16 |
21 | Iese Business School | Spain | 146,000 | 144 | 32 | 11 |
22 | National University of Singapore Business School | Singapore | 132,000 | 105 | 14 | 35 |
23 | Ceibs | China | 160,000 | 108 | 11 | 14 |
24 | UCLA: Anderson | US | 160,000 | 105 | 31 | 33 |
25 | City University: Cass | UK | 128,000 | 81 | 2 | 8 |
26 | HEC Paris | France | 133,000 | 97 | 23 | 29 |
27 | Duke University: Fuqua | US | 165,000 | 96 | 41 | 24 |
28 | Yale School of Management | US | 166,000 | 97 | 35 | 12 |
29 | Alliance Manchester Business School | UK | 147,000 | 109 | 15 | 18 |
30 | Rice University: Jones | US | 159,000 | 121 | 22 | 50 |
31 | University of Notre Dame: Mendoza | US | 121,000 | 149 | 19 | 46 |
32 | Georgetown University: McDonough | US | 140,000 | 106 | 44 | 23 |
33 | University of California at Berkeley: Haas | US | 155,000 | 95 | 36 | 43 |
34 | University of Southern California: Marshall | US | 143,000 | 119 | 49 | 44 |
35 | University of Rochester: Simon | US | 119,000 | 118 | 27 | 10 |
36 | Babson College: Olin | US | 149,000 | 126 | 30 | 9 |
37 | University of North Carolina: Kenan-Flagler | US | 125,000 | 92 | 45 | 26 |
38 | Washington University: Olin | US | 111,000 | 107 | 25 | 40 |
39 | University of Texas at Austin: McCombs | US | 142,000 | 85 | 39 | 22 |
40 | Warwick Business School | UK | 112,000 | 53 | 9 | 13 |
41 | Wisconsin School of Business | US | 119,000 | 111 | 13 | 38 |
42 | Indiana University: Kelley | US | 135,000 | 82 | 34 | 48 |
43 | Incae Business School | Costa Rica | 102,000 | 131 | 6 | 27 |
44 | Western University: Ivey | Canada | 103,000 | 69 | 16 | 31 |
45 | University of Toronto: Rotman | Canada | 86,000 | 45 | 50 | 42 |
46 | Indian School of Business | India | 142,000 | 135 | 24 | 45 |
47 | Carnegie Mellon: Tepper | US | 130,000 | 85 | 48 | 36 |
48 | Esade Business School | Spain | 130,000 | 61 | 46 | 15 |
49 | Melbourne Business School | Australia | 93,000 | 61 | 12 | 47 |
50 | Queen's University: Smith | Canada | 82,000 | 49 | 33 | 49 |
以下三種方式,都可以讓你:了解留學(xué),輕松去留學(xué)!
1、關(guān)注微信公眾號 51offer
2、下載51offer APP
3、輸入網(wǎng)址:yj-b.com